Appley Farm Cottages


Price and availability per cottage per week for 2008.
Provisional bookings are held for 7 days
Table updated 15:08 04/09/2008

Benham Lodge Forelands
Friday to Friday Sleeps up to 4 + cot
in 2 bedrooms
Saturday to Saturday Sleeps up to 5 + cot
in 3 bedrooms
 
September 5th - September 12th   Booked   September 6th - September 13th   Booked  
September 12th - September 19th   Booked   September 13th - September 20th   Booked  
September 19th - September 26th   Booked   September 20th - September 27th   Booked  
September 26th - October 3rd   Booked   September 27th - October 4th £ 400
October 3rd - October 10th £ 350 October 4th - October 11th £ 400
October 10th - October 17th £ 350 October 11th - October 18th £ 400
October 17th - October 24th £ 475 October 18th - October 25th £ 550
October 24th - October 31st £ 475 October 25th - November 1st £ 550
October 31st - November 7th £ 275 November 1st - November 8th £ 325
November 7th - November 14th £ 275 November 8th - November 15th £ 325
November 14th - November 21st £ 275 November 15th - November 22nd £ 325
November 21st - November 28th £ 275 November 22nd - November 29th £ 325
November 28th - December 5th £ 275 November 29th - December 6th £ 325
December 5th - December 12th £ 275 December 6th - December 13th £ 325
December 12th - December 19th £ 275 December 13th - December 20th £ 325
Christmas £ 475 Christmas £ 550
New Year £ 475 New Year £ 550

Price and availability per cottage per week for 2009.

Benham Lodge Forelands
Friday to Friday Sleeps up to 4 + cot
in 2 bedrooms
Saturday to Saturday Sleeps up to 5 + cot
in 3 bedrooms
 
January 9th - January 16th £ 275 January 10th - January 17th £ 325
January 16th - January 23rd £ 275 January 17th - January 24th £ 325
January 23rd - January 30th £ 275 January 24th - January 31st £ 325
January 30th - February 6th £ 275 January 31st - February 7th £ 325
February 6th - February 13th £ 275 February 7th - February 14th £ 325
February 13th - February 20th £ 275 February 14th - February 21st £ 325
February 20th - February 27th £ 275 February 21st - February 28th £ 325
February 27th - March 6th £ 275 February 28th - March 7th £ 325
March 6th - March 13th £ 275 March 7th - March 14th £ 325
March 13th - March 20th £ 275 March 14th - March 21st £ 325
March 20th - March 27th £ 275 March 21st -March 28th £ 325
March 27th - April 3rd £ 275 March 28th - April 4th £ 325
April 3rd - April 10th £ 450 April 4th - April 11th £ 575
April 10th - April 17th £ 450 April 11th - April 18th £ 575
April 17th - April 24th £ 350 April 18th - April 25th £ 425
April 24th - May 1st £ 375 April 25th - May 2nd £ 450
May 1st - May 8th £ 375 May 2nd - May 9th £ 450
May 8th - May 15th £ 375 May 9th - May 16th £ 450
May 15th - May 22nd £ 450 May 16th - May 23rd £ 550
May 22nd - May 29th £ 600 May 23rd - May 30th £ 725
May 29th - June 5th £ 450 May 30th - June 6th £ 550
June 5th - June 12th £ 475 June 6th - June 13th £ 575
June 12th - June 19th £ 475 June 13th - June 20th £ 575
June 19th - June 26th £ 475 June 20th - June 27th £ 600
June 26th - July 3rd £ 525 June 27th - July 4th £ 625
July 3rd - July 10th £ 575 July 4th - July 11th £ 700
July 10th - July 17th £ 625 July 11th - July 18th £ 775
July 17th - July 24th £ 700 July 18th - July 25th £ 850
July 24th - July 31st £ 700 July 25th - August 1st £ 850
July 31st - August 7th £ 700 August 1st - August 8th £ 850
August 7th - August 14th £ 700 August 8th - August 15th £ 850
August 14th - August 21st £ 700 August 15th - August 22nd £ 850
August 21st - August 28th £ 700 August 22nd - August 29th £ 850
August 28th - September 4th £ 500 August 29th - September 5th £ 600
September 4th - September 11th £ 450 September 5th - September 12th £ 525

Print this page